GT Radial FE2
The GT Radial FE2 is a summer touring tire designed for compact and family passenger cars, as well as small and crossover SUVs. It offers enhanced wet performance, improved fuel efficiency, and a comfortable, quiet ride, making it an excellent choice for everyday driving.
Specs:
Section Width: 215
Aspect Ratio: 55
Rim Diameter: 16
Load Index: 97
Speed Index: W
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The GT Radial FE2 is a summer touring tire designed for compact and family passenger cars, as well as small and crossover SUVs. It offers enhanced wet performance, improved fuel efficiency, and a comfortable, quiet ride, making it an excellent choice for everyday driving.
Key Features
Enhanced Wet Performance - The FE2 delivers a 15% improvement in wet braking, a 12% upgrade in wet handling, and a 7% increase in aquaplaning resistance compared to its predecessor, the Champiro FE1
Improved Fuel Efficiency - The tyre's advanced compound and design contribute to reduced rolling resistance, leading to better fuel economy and lower emissions
Comfortable & Quiet Ride - The optimised pitch sequence and advanced tread design minimize road noise, providing a smooth and quiet driving experience
Extended Mileage - The FE2 offers approximately 5% more mileage compared to the Champiro FE1, thanks to its durable construction and even wear characteristics
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 175/65R15 | 88H | |||||
| 185/55R15 | 82V | |||||
| 185/65R15 | 88H | |||||
| 195/50R15 | 82V | |||||
| 195/55R15 | 85V | |||||
| 195/60R15 | 88H | |||||
| 195/65R15 | 91V | |||||
| 195/65R15 | 91V | |||||
| 16" | ||||||
| 195/55R16 | 91V | |||||
| 205/55R16 | 91V | |||||
| 205/60R16 | 96V | |||||
| 215/55ZR16 | 97W | |||||
| 215/60R16 | 99V | |||||
| 215/65R16 | 98H | |||||
| 225/55ZR16 | 99W | |||||
| 17" | ||||||
| 205/50ZR17 | 93W | |||||
| 205/55ZR17 | 95W | |||||
| 215/50ZR17 | 95W | |||||
| 215/55ZR17 | 94W | |||||
| 215/60R17 | 96H | |||||
| 225/50ZR17 | 98Y | |||||
| 225/55ZR17 | 101Y | |||||
| 225/60R17 | 99V | |||||
| 225/65R17 | 102V | |||||
| 18" | ||||||
| 215/55R18 | 99V | |||||
| 225/50ZR18 | 99W | |||||
| 225/55R18 | 98V | |||||
| 225/60R18 | 100V | |||||
| 235/55R18 | 104V | |||||
| 235/60ZR18 | 107W | |||||
